AF 647 NHS ester
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16820 | 1 mg | $140 | in stock | |
26820 | 5 mg | $450 | in stock | |
46820 | 25 mg | $1460 | in stock | |
56820 | 50 mg | $1890 | in stock | |
66820 | 100 mg | $2640 | in stock |
AF 647 NHS ester is a bright, far-red fluorescent dye, used for cellular visualization and labeling of antibodies, peptides, proteins, modified oligonucleotides, and other amine-containing molecules.
Due to the lack of significant self-quenching AF 647 dye molecules can be conjugated to proteins at high molar ratios, resulting in the sensitive detection of low-abundance biomolecules potential.
AF 647 NHS ester dye possesses high water-solubility and high fluorescence quantum yield; it is pH-insensitive over a wide molar range. Widely applied for imaging and flow cytometry.
Absorption and emission spectra of AF 647
Customers also purchased with this product
sulfo-Cyanine7.5 amine
Near-infrared, water-soluble, hydrophilic dye with amine functional group.get free express delivery
H2DCFDA (2′,7′-dichlorodihydrofluorescein diacetate)
A reagent for detecting reactive oxygen species in living cells.Annexin V-AF 488 conjugate
Annexin V-AF 488 conjugate for detection of apoptotic cells by flow cytometry and fluorescence microscopy.General properties
Appearance: | dark violet solid |
Molecular weight: | 1056.33 |
Molecular formula: | C39H44N3K3O16S4 |
IUPAC name: | 2-((1E,3E)-5-((E)-3,3-dimethyl-5-sulfonato-1-(3-sulfonatopropyl)indolin-2-ylidene)penta-1,3-dien-1-yl)-3-(5-((2,5-dioxopyrrolidin-1-yl)oxy)-5-oxopentyl)-3-methyl-1-(3-sulfonatopropyl)-3H-indol-1-ium-5-sulfonate |
Solubility: | good in water, DMSO |
Quality control: | NMR 1H, HPLC-MS (90%) |
Storage conditions: | 12 months after receival at -20°C in the dark. Transportation: at room temperature for up to 3 weeks. Avoid prolonged exposure to light. Desiccate. |
MSDS: | Download |
Product specifications |
Spectral properties
Excitation/absorption maximum, nm: | 655 |
ε, L⋅mol−1⋅cm−1: | 191800 |
Emission maximum, nm: | 680 |
Fluorescence quantum yield: | 0.15 |
CF260: | 0.09 |
CF280: | 0.08 |
Product citations
- Afting, C.; Walther, T.; Drozdowski, O. M.; Schlagheck, C.; Schwarz, U. S.; Wittbrodt, J.; Göpfrich, K. DNA Microbeads for Spatio-Temporally Controlled Morphogen Release within Organoids. Nat. Nanotechnol., 2024, 1-9. doi: 10.1038/s41565-024-01779-y