Glycan labeling in Applications
Glycans are one of the major types of macromolecules in the cell that play essential roles in various biological processes. Compared with proteins and nucleic acids, analyzing glycans in situ is more challenging. Glycans are not primary gene products, and their genetically encoded tags cannot be used for tracking. Lectins and antibodies are essential tools for glycan labeling but can suffer from limitations relating to specificity and affinity.
Azide- and alkyne-modified monosaccharides are highly specific tools for studying glycoproteins and post-translational protein modification through metabolic labeling in vivo. These unnatural sugars are cell-permeant and can be metabolized by cellular glycosyltransferases to incorporate instead of their natural monosaccharide counterpart on the glycan chain both intracellularly and on the cell surface. The subsequent chemoselective click reaction allows the labeled glycan to be tagged with a fluorophore and visualized and tracked in cells, tissues, and living organisms.
We offer azide- and alkyne-modified analogs of N-acetylmannosamine, N-acetylglucosamine, and N-acetylgalactosamine for proteomic analysis of post-translational modifications and identifying glycoprotein fingerprints associated with cell differentiation and malignant transformation.
Ac4GalNAl (N-(4-pentynoyl)-galactosamine-tetraacylated)
An alkyne-functionalized monosaccharide for metabolic labeling and studying the cellular trafficking of labeled proteins and proteomic analysis.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
4037-5mg | 5 mg | $129 | in stock | |
4037-25mg | 25 mg | $240 | in stock | |
4037-100mg | 100 mg | $630 | in stock |
Ac4GalNAz (N-Azidoacetylgalactosamine-tetraacylated)
An azide-functionalized monosaccharide for metabolic labeling and studying the cellular trafficking of labeled proteins and proteomic analysis.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
3706-5mg | 5 mg | $129 | in stock | |
3706-25mg | 25 mg | $240 | in stock | |
3706-100mg | 100 mg | $630 | in stock |
Ac4GlcNAl (N-4-pentynoyl-glucosamine-tetraacylated)
An alkyne-functionalized monosaccharide for metabolic labeling and studying the cellular trafficking of labeled proteins and proteomic analysis.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
4130-5mg | 5 mg | $129 | in stock | |
4130-25mg | 25 mg | $240 | in stock | |
4130-100mg | 100 mg | $630 | in stock |
Ac4GlcNAz (N-Azidoacetylglucosamine-tetraacylated)
An azide-functionalized monosaccharide for metabolic labeling and studying the cellular trafficking of labeled proteins and proteomic analysis.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
3662-5mg | 5 mg | $129 | in stock | |
3662-25mg | 25 mg | $240 | in stock | |
3662-100mg | 100 mg | $630 | in stock |
Ac4ManNAl (N-(4-pentynoyl)-mannosamine-tetraacylated)
An alkyne-functionalized monosaccharide for metabolic labeling and studying the cellular trafficking of labeled proteins and proteomic analysis.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
3431-5mg | 5 mg | $129 | in stock | |
3431-25mg | 25 mg | $240 | in stock | |
3431-100mg | 100 mg | $630 | in stock |
Ac4ManNAz (N-Azidoacetylmannosamine-tetraacylated)
An azide-functionalized monosaccharide for metabolic labeling and studying the cellular trafficking of labeled proteins and proteomic analysis.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
3159-5mg | 5 mg | $129 | in stock | |
3159-25mg | 25 mg | $240 | in stock | |
3159-100mg | 100 mg | $630 | in stock |