Near infrared (NIR) imaging in Applications
PKH800 Cell Membrane Labeling Kit
The ready-to-use kit to label cell membranes with near-infrared fluorescent PKH800 dye for evaluating cell migration or proliferation.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
27201 |
100 uL dye, 5x buffer
|
$225 | 1 days | |
17201 |
100 uL dye, 1x buffer
|
$290 | 1 days | |
47201 |
500 uL dye, 5x buffer
|
$1125 | 1 days | |
37201 |
500 uL dye, 1x buffer
|
$1230 | 1 days |
BDP® 650/665 alkyne
BDP 650/665 is a bright borondipyrromethene red-emitting dye. The terminal ethynyl group of BDP 650/665 alkyne can be easily conjugated with various azides using a copper-catalyzed click reaction.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A84B0 | 1 mg | $125 | in stock | |
B84B0 | 5 mg | $260 | in stock | |
C84B0 | 10 mg | $325 | in stock | |
D84B0 | 25 mg | $510 | in stock | |
E84B0 | 50 mg | $895 | in stock | |
F84B0 | 100 mg | $1490 | in stock |
BDP® 650/665 azide
BDP 650/665 is a red-emitting borondipyrromethene dye. This azide derivative can be conjugated with alkynes and cycloalkynes.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
18430 | 1 mg | $125 | in stock | |
28430 | 5 mg | $260 | in stock | |
38430 | 10 mg | $325 | in stock | |
48430 | 25 mg | $510 | in stock | |
58430 | 50 mg | $895 | in stock | |
68430 | 100 mg | please inquire | in stock |
BDP® 650/665 DBCO
This red-fluorescent dye contains a substituting group for copper-free click chemistry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
AE4F0 | 1 mg | $125 | in stock | |
BE4F0 | 5 mg | $260 | in stock | |
CE4F0 | 10 mg | $325 | in stock | |
DE4F0 | 25 mg | $510 | in stock | |
EE4F0 | 50 mg | $895 | in stock | |
FE4F0 | 100 mg | $1490 | in stock |
BDP® 650/665 lipid stain
Hydrophobic borondipyrromethene dye BDP 650/665 for staining of lipids and lipophilic compounds.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1615-5mg | 5 mg | $110 | in stock | |
1615-25mg | 25 mg | $330 | in stock |
BDP® 650/665 maleimide
This maleimide is a thiol-reactive derivative of BDP 650/665, a borondipyrromethene dye for the Cyanine5 (Cy5) channel.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
18480 | 1 mg | $125 | in stock | |
28480 | 5 mg | $260 | in stock | |
48480 | 25 mg | $510 | in stock | |
58480 | 50 mg | $895 | in stock | |
68480 | 100 mg | $1490 | in stock |
BDP® 650/665-X-NHS ester
Amine-reactive of BDP 650/665, a borondipyrromethene dye for Cy5 channel possessing a high molar extinction coefficient and a good emission quantum yield.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1E420 | 1 mg | $125 | in stock | |
2E420 | 5 mg | $260 | in stock | |
4E420 | 25 mg | $510 | in stock | |
5E420 | 50 mg | $895 | in stock | |
6E420 | 100 mg | $1490 | in stock |
Cyanine7 alkyne
Cyanine7 alkyne is a near infrared (NIR) dye alkyne for click chemistry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A50B0 | 1 mg | $125 | in stock | |
B50B0 | 5 mg | $260 | in stock | |
C50B0 | 10 mg | $325 | in stock | |
D50B0 | 25 mg | $510 | in stock | |
E50B0 | 50 mg | $895 | in stock | |
F50B0 | 100 mg | $1490 | in stock |
Cyanine7 amine
Cy7 amine is a near-infrared dye with free amine group for the conjugation with activated esters and other reactive molecules.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
150C0 | 1 mg | $125 | in stock | |
250C0 | 5 mg | $260 | in stock | |
450C0 | 25 mg | $510 | in stock | |
550C0 | 50 mg | $895 | in stock | |
650C0 | 100 mg | $1490 | in stock |
Cyanine7 azide
Near-infrared (NIR) fluorescent dye for click chemistry labeling.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
35030 | 500 uL, 10 mM/DMSO | $199 | in stock | |
45030 | 1 mL, 10 mM/DMSO | $495 | in stock | |
B5030 | 5 mg | $199 | in stock | |
C5030 | 10 mg | $297 | in stock | |
D5030 | 25 mg | $495 | in stock | |
E5030 | 50 mg | $895 | in stock |
Cyanine7 carboxylic acid
The unactivated free carboxylic acid of near-infrared fluorescent dye Cyanine7.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15090 | 1 mg | $125 | in stock | |
25090 | 5 mg | $260 | in stock | |
45090 | 25 mg | $510 | in stock | |
55090 | 50 mg | $895 | in stock | |
65090 | 100 mg | $1490 | in stock |
Cyanine7 DBCO
NIR fluorescent dye functionalized with cyclooctyne moiety for copper free click chemistry conjugation with azides.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A50F0 | 1 mg | $125 | in stock | |
B50F0 | 5 mg | $260 | in stock | |
C50F0 | 10 mg | $325 | in stock | |
D50F0 | 25 mg | $510 | in stock | |
E50F0 | 50 mg | $895 | in stock | |
F50F0 | 100 mg | $1490 | in stock |
Cyanine7 dicarboxylic acid
Cyanine7 dicarboxylic acid is a bifunctional dye molecule possessing two carboxylic acid groups.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1512-1mg | 1 mg | $125 | in stock | |
1512-5mg | 5 mg | $260 | in stock | |
1512-25mg | 25 mg | $510 | in stock | |
1512-50mg | 50 mg | $895 | in stock | |
1512-100mg | 100 mg | $1490 | in stock |
Cyanine7 hydrazide
Carbonyl reactive NIR fluorophore for the labeling of aldehydes, ketones, including glycoproteins subjected to periodate oxidation.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15070 | 1 mg | $125 | in stock | |
25070 | 5 mg | $260 | in stock | |
45070 | 25 mg | $510 | in stock | |
55070 | 50 mg | $895 | in stock | |
65070 | 100 mg | $1490 | in stock |
Cyanine7 maleimide
Cyanine7 maleimide is a sulfhydryl-reactive NIR dye for labeling of proteins.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15080 | 1 mg | $125 | in stock | |
25080 | 5 mg | $260 | in stock | |
45080 | 25 mg | $510 | in stock | |
55080 | 50 mg | $895 | in stock | |
65080 | 100 mg | $1490 | in stock |
Cyanine7 NHS ester
Amine reactive NHS ester of near infrared fluorescent dye, an improved analog of Cy7®.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15020 | 1 mg | $125 | in stock | |
25020 | 5 mg | $260 | in stock | |
45020 | 25 mg | $510 | in stock | |
55020 | 50 mg | $895 | in stock | |
65020 | 100 mg | $1490 | in stock |
Cyanine7 tetrazine
Near infrared Cyanine7 dye derivative containing tetrazine group for TCO ligation.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
150E0 | 1 mg | $125 | in stock | |
250E0 | 5 mg | $325 | in stock | |
450E0 | 25 mg | $510 | in stock | |
550E0 | 50 mg | $895 | in stock | |
650E0 | 100 mg | $1490 | in stock |
Cyanine7.5 alkyne
Reactive near infrared (NIR) dye for click chemistry containing a terminal alkyne group.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A60B0 | 1 mg | $125 | in stock | |
B60B0 | 5 mg | $260 | in stock | |
C60B0 | 10 mg | $325 | in stock | |
D60B0 | 25 mg | $510 | in stock | |
E60B0 | 50 mg | $895 | in stock | |
F60B0 | 100 mg | $1490 | in stock |
Cyanine7.5 amine
Near-infrared dye Cyanine7.5 with free amino group which can be coupled with activated carboxylic acid derivatives.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
160C0 | 1 mg | $125 | in stock | |
260C0 | 5 mg | $260 | in stock | |
360C0 | 10 mg | $325 | in stock | |
460C0 | 25 mg | $510 | in stock | |
560C0 | 50 mg | $895 | in stock | |
660C0 | 100 mg | $1490 | in stock |
Cyanine7.5 azide
Long-wavelength NIR fluorescent dye azide for click chemistry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
36030 | 500 uL, 10 mM/DMSO | $199 | in stock | |
46030 | 1 mL, 10 mM/DMSO | $495 | in stock | |
B6030 | 5 mg | $199 | in stock | |
C6030 | 10 mg | $297 | in stock | |
D6030 | 25 mg | $495 | in stock | |
E6030 | 50 mg | $895 | in stock | |
F6030 | 100 mg | $1490 | in stock |
Cyanine7.5 carboxylic acid
Cyanine7.5 carboxylic acid - unactivated NIR cyanine dye carboxylic acid.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16090 | 1 mg | $125 | in stock | |
26090 | 5 mg | $260 | in stock | |
46090 | 25 mg | $510 | in stock | |
56090 | 50 mg | $895 | in stock | |
66090 | 100 mg | $1490 | in stock |
Cyanine7.5 dimethyl
Non-functionalized Сyanine7.5 dye derivative with an aliphatic side chain.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1043-100mg | 100 mg | $500 | in stock | |
1043-500mg | 500 mg | $1400 | in stock | |
1043-1g | 1 g | please inquire | in stock | |
1043-5g | 5 g | please inquire | 12 days |
Cyanine7.5 hydrazide
Near infrared fluorophore functionalized with hydrazide moiety. Reactive against carbonyl compounds, useful for the labeling of saccharides, and antibodies after periodate oxidation.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16070 | 1 mg | $125 | in stock | |
26070 | 5 mg | $260 | in stock | |
46070 | 25 mg | $510 | in stock | |
56070 | 50 mg | $895 | in stock | |
66070 | 100 mg | $1490 | in stock |
Cyanine7.5 maleimide
Cyanine7.5 maleimide is a thiol reactive near-infrared dye for labeling of protein SH groups.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16080 | 1 mg | $125 | in stock | |
26080 | 5 mg | $260 | in stock | |
46080 | 25 mg | $510 | in stock | |
56080 | 50 mg | $895 | in stock | |
66080 | 100 mg | $1490 | in stock |
Cyanine7.5 NHS ester
Amine reactive NHS ester of NIR fluorescent dye Cyanine7.5 .
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16020 | 1 mg | $125 | in stock | |
26020 | 5 mg | $260 | in stock | |
46020 | 25 mg | $510 | in stock | |
56020 | 50 mg | $895 | in stock | |
66020 | 100 mg | $1490 | in stock |
Cyanine7.5 tetrazine
Cyanine7.5 tetrazine is a tetrazine derivative for TCO ligation and Diels-Alder reaction containing a NIR fluorophore and suitable for in vivo infrared imaging.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
160E0 | 1 mg | $125 | in stock | |
260E0 | 5 mg | $325 | in stock | |
460E0 | 25 mg | $510 | in stock | |
560E0 | 50 mg | $895 | in stock | |
660E0 | 100 mg | $1490 | in stock |
DiR, lipophilic tracer
Near-infrared fluorescent lipophilic dye for membrane labeling and cell tracing.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
3433-5mg | 5 mg | $129 | in stock | |
3433-50mg | 50 mg | please inquire | in stock |
Indocyanine Green (ICG)
Water-soluble and pH-insensitive fluorescent dye widely used in imaging and flow cytometry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
3059-100mg | 100 mg | $199 | in stock |
sulfo-Cyanine7 alkyne
A sulfonated near-infrared dye alkyne for copper-catalyzed cycloaddition with azides.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A53B0 | 1 mg | $125 | in stock | |
B53B0 | 5 mg | $325 | in stock | |
C53B0 | 10 mg | $470 | in stock | |
D53B0 | 25 mg | $850 | in stock | |
E53B0 | 50 mg | $1490 | in stock | |
F53B0 | 100 mg | $1990 | in stock |
sulfo-Cyanine7 amine
NIR dye amine, sulfonated derivative of Cyanine7 dye, for the modification via enzymatical transamination.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
153C0 | 1 mg | $125 | in stock | |
253C0 | 5 mg | $285 | in stock | |
453C0 | 25 mg | $680 | in stock | |
553C0 | 50 mg | $1260 | in stock | |
653C0 | 100 mg | $1990 | in stock |
sulfo-Cyanine7 azide
Water-soluble NIR fluorescent dye azide for click chemistry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A5330 | 1 mg | $125 | in stock | |
B5330 | 5 mg | $325 | in stock | |
C5330 | 10 mg | $470 | in stock | |
D5330 | 25 mg | $850 | in stock | |
E5330 | 50 mg | $1490 | in stock | |
F5330 | 100 mg | $1990 | in stock |
sulfo-Cyanine7 bis-NHS ester
sulfo-Cyanine7 bis-NHS ester is a bifunctional derivative of water-soluble near-infrared sulfo-Cyanine7. It contains two activated ester functional groups.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
153D0 | 1 mg | $125 | in stock | |
253D0 | 5 mg | $325 | in stock | |
453D0 | 25 mg | $850 | in stock | |
553D0 | 50 mg | $1490 | in stock | |
653D0 | 100 mg | $1990 | in stock |
sulfo-Cyanine7 carboxylic acid
sulfo-Cyanine7 carboxylic acid is a non-reactive fluorescent dye that can be used as a NIR (near-infrared) marker.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15390 | 1 mg | $125 | in stock | |
25390 | 5 mg | $325 | in stock | |
45390 | 25 mg | $850 | in stock | |
55390 | 50 mg | $1490 | in stock | |
65390 | 100 mg | $1990 | in stock |
sulfo-Cyanine7 DBCO
Dibenzocyclooctyne (DBCO, or ADIBO) conjugated with sulfo-Cyanine7, a water-soluble near-IR dye for labeling azide-containing biomolecules inside living cells, whole organisms, and inanimate samples.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
153F0 | 1 mg | $125 | in stock | |
253F0 | 5 mg | $325 | in stock | |
453F0 | 25 mg | $850 | in stock | |
553F0 | 50 mg | $1490 | in stock | |
653F0 | 100 mg | $1990 | in stock |
sulfo-Cyanine7 dicarboxylic acid
sulfo-Cyanine7 dicarboxylic acid is a bifunctional dye with two carboxyl groups.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1497-1mg | 1 mg | $125 | in stock | |
1497-5mg | 5 mg | $325 | in stock | |
1497-25mg | 25 mg | $850 | in stock | |
1497-50mg | 50 mg | $1490 | in stock | |
1497-100mg | 100 mg | $1990 | in stock |
sulfo-Cyanine7 maleimide
Water-soluble near-infrared dye maleimide for the labeling of proteins and peptides.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15380 | 1 mg | $115 | in stock | |
25380 | 5 mg | $295 | in stock | |
45380 | 25 mg | $790 | in stock | |
55380 | 50 mg | $1490 | in stock | |
65380 | 100 mg | $1990 | in stock |
sulfo-Cyanine7 NHS ester
sulfo-Cyanine7 NHS ester is a water-soluble, near-infrared, amine-reactive dye.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15320 | 1 mg | $125 | in stock | |
25320 | 5 mg | $325 | in stock | |
45320 | 25 mg | $850 | in stock | |
55320 | 50 mg | $1490 | in stock | |
65320 | 100 mg | $1990 | in stock |
sulfo-Cyanine7 tetrazine
Near infrared, water soluble dye methyltetrazine for the conjugation with strained cycloalkenes in TCO ligation reaction.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
153E0 | 1 mg | $125 | in stock | |
253E0 | 5 mg | $325 | in stock | |
453E0 | 25 mg | $850 | in stock | |
553E0 | 50 mg | $1490 | in stock | |
653E0 | 100 mg | $1990 | in stock |
sulfo-Cyanine7 tyramide
A tyramide derivative of sulfo-Cyanine7, a near-infrared fluorescent reagent widely used for tyramide signal amplification (TSA) in IHC, ICC, and FISH.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
3836-1mg | 1 mg | $110 | in stock |
sulfo-Cyanine7.5 alkyne
sulfo-Cyanine7.5 is a near-infrared fluorophore similar to Indocyanine Green (ICG) but possesses higher fluorescence quantum yield. This is an alkyne for copper-catalyzed click chemistry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A63B0 | 1 mg | $125 | in stock | |
B63B0 | 5 mg | $325 | in stock | |
C63B0 | 10 mg | $470 | in stock | |
D63B0 | 25 mg | $850 | in stock | |
E63B0 | 50 mg | $1490 | in stock | |
F63B0 | 100 mg | $1990 | in stock |
sulfo-Cyanine7.5 amine
Near-infrared, water-soluble, hydrophilic dye with amine functional group.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
163C0 | 1 mg | $125 | in stock | |
263C0 | 5 mg | $285 | in stock | |
463C0 | 25 mg | $680 | in stock | |
563C0 | 50 mg | $1260 | in stock | |
663C0 | 100 mg | $1990 | in stock |
sulfo-Cyanine7.5 azide
sulfo-Cyanine7.5 is a very hydrophilic and water-soluble dye for the near-infrared region. The absorption and emission spectra of the dye are similar to Indocyanine Green (ICG), but sulfo-Cyanine7.5 has a much higher fluorescence quantum yield. The dye is a great choice for near-infrared in vivo imaging. This is an azide for click chemistry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A6330 | 1 mg | $125 | in stock | |
B6330 | 5 mg | $325 | in stock | |
C6330 | 10 mg | $470 | in stock | |
D6330 | 25 mg | $850 | in stock | |
E6330 | 50 mg | $1490 | in stock | |
F6330 | 100 mg | $1990 | in stock |
sulfo-Cyanine7.5 carboxylic acid
Water-soluble, near-infrared fluorescent dye in the form of carboxylic acid. The dye has high hydrophilicity due to the presence of four sulfo groups.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16390 | 1 mg | $125 | in stock | |
26390 | 5 mg | $325 | in stock | |
46390 | 25 mg | $850 | in stock | |
56390 | 50 mg | $1490 | in stock | |
66390 | 100 mg | $1990 | in stock |
sulfo-Cyanine7.5 dicarboxylic acid
sulfo-Cyanine7.5 dicarboxylic acid is a bifunctional cyanine dye with two carboxylic acid (COOH) groups. The molecule can be used to construct cross conjugates containing a near-infrared emitting fluorophore.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1382-1mg | 1 mg | $125 | in stock | |
1382-5mg | 5 mg | $325 | in stock | |
1382-25mg | 25 mg | $850 | in stock | |
1382-50mg | 50 mg | $1490 | in stock | |
1382-100mg | 100 mg | $1990 | in stock |
sulfo-Cyanine7.5 dimethyl
Non-functionalized NIR fluorescent dye. Water soluble heptamethine cyanine can be used as a tracing material.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1243-100mg | 100 mg | $500 | in stock | |
1243-500mg | 500 mg | $1400 | in stock | |
1243-1g | 1 g | please inquire | in stock | |
1243-5g | 5 g | please inquire | in stock |
sulfo-Cyanine7.5 maleimide
sulfo-Cyanine7.5 is a highly hydrophilic near infrared dye for in vivo imaging. This maleimide derivative is useful for the labeling of thiol groups of proteins and peptides.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16380 | 1 mg | $115 | in stock | |
26380 | 5 mg | $295 | in stock | |
46380 | 25 mg | $790 | in stock | |
56380 | 50 mg | $889 | in stock | |
66380 | 100 mg | $1385 | in stock |
sulfo-Cyanine7.5 NHS ester
A water-soluble near-infrared emitting dye for in vivo imaging applications. sulfo-Cyanine7.5 is an analog of indocyanine green (ICG) possessing higher emission quantum yield and a linker arm.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
16320 | 1 mg | $125 | in stock | |
26320 | 5 mg | $325 | in stock | |
46320 | 25 mg | $850 | in stock | |
56320 | 50 mg | $1490 | in stock | |
66320 | 100 mg | $1990 | in stock |
Your item has been added.
View your
cart
or
proceed to checkout
The count of items is incorrect.