FAM hydrazide, 6-isomer
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
15170 | 1 mg | $110 | in stock | |
25170 | 5 mg | $210 | in stock | |
45170 | 25 mg | $410 | in stock | |
55170 | 50 mg | $695 | in stock | |
65170 | 100 mg | $1190 | in stock |
Fluorescein (FAM) is a xanthene dye, a parent of fluorescein dye series. This is a hydrazide derivative for the labeling of carbonyl compounds, aldehydes, and ketones.
Fluorescein is a bright dye that is compatible with a great number of instruments.
Carbohydrates are also often labeled with hydrazides by a protocol involving their oxidation with periodate first, and reacting with dye hydrazide after it.
FAM absorbance and emission spectra
Customers also purchased with this product
sulfo-Cyanine7 bis-NHS ester
sulfo-Cyanine7 bis-NHS ester is a bifunctional derivative of water-soluble near-infrared sulfo-Cyanine7. It contains two activated ester functional groups.Cyanine3 maleimide
Cyanine3 maleimide is a thiol mono-reactive dye for protein labeling.AF 568 alkyne
AF 568 derivative designed for fluorescence microscopy and flow cytometry. Pure 5-isomer.General properties
Appearance: | yellow/orange solid |
Mass spec M+ increment: | 371.1 |
Molecular weight: | 426.81 |
CAS number: | 2183440-65-3 (hydrochloride); 151890-73-2 |
Molecular formula: | C21H15N2ClO6 |
IUPAC name: | Spiro[isobenzofuran-1(3H),9'-[9H]xanthene]-6-carboxylic acid, 3',6'-dihydroxy-3-oxo-, hydrazide, hydrochloride |
Solubility: | good in DMF, DMSO, alcohols |
Quality control: | NMR 1H, HPLC-MS (95%) |
Storage conditions: | Storage: 24 months after receival at -20°C in the dark. Transportation: at room temperature for up to 3 weeks. Avoid prolonged exposure to light. Desiccate. |
MSDS: | Download |
Product specifications |
Spectral properties
Excitation/absorption maximum, nm: | 492 |
ε, L⋅mol−1⋅cm−1: | 74000 |
Emission maximum, nm: | 522 |
Fluorescence quantum yield: | 0.93 |
CF260: | 0.22 |
CF280: | 0.17 |
Your item has been added.
View your
cart
or
proceed to checkout
The count of items is incorrect.